NTA-110
                            
                                
                            
                        
Specification
| Clause/Item | UNIT | NTA-110 | |
| TiO2 Content | % ≥ | 98 | |
| Moisture | % ≤ | 0.40 | |
| Residue 325 mesh | % ≤ | 0.01 | |
| Whiteness | % ≥ | 97 | |
| Oil Absorption | g/100g ≤ | 22 | |
| Particle Size | µm | 0.20-0.30 | |
| Hiding Power | cm2/g ≥ | 200 | |
| Ignition Loss | % ≤ | 0.30 | |
| Matter Soluble in Water(K,P) | % ≤ | 0.50 | |
| PH | 6.5-8.0 | ||
Application
Coating,ink,paper making,plastics,rubber,artificial fiber etc.



