NTA-120
                            
                                
                            
                        
Specification
| Clause/Item | UNIT | NTA-120 | |
| Purity TiO2 | % ≥ | 98 | |
| Color | L* | 98.2 | |
| B* | 0.2 ≤ b ≤ 0.9 | ||
| Tinting strength(compare with standard) | ≥ | 100 | |
| Water soluble | % (m/m≥ | 0.6 | |
| PH of suspension, aqueous solution retainted | 6.5 ~ 8.0 | ||
| Oil absorption | g/100g≤ | 23 | |
| Residue on sieve 45μm | % (m/m)≤ | 0.1 | |
| Matter volatile at 105 ℃ | % (m/m)≤ | 0.5 | |
| Water Dispersibility | % ≥ | 80 | |
| Resistivity of aqueous extract | Ω m ≥ | 20 | |
 
Application
Coatings, plastics, paper, printing ink, chemical fiber, rubber, cosmetics and other industrial products production



